Size | Brazil code | Mexican size | Japanese code | Korean code | Heel to Toe |
---|---|---|---|---|---|
3.5 | 31 | 21 | 20 | 205 | 20.5 |
4 | 32 | 21.5 | 20.5 | 210 | 21 |
4.5 | 33 | 22 | 21 | 215 | 21.5 |
5 | 33 | 22.5 | 22 | 225 | 22 |
5.5 | 33.5 | 23 | 22.5 | 230 | 22.5 |
6 | 34.5 | 23.5 | 23 | 235 | 23 |
6.5 | 35 | 24 | 23.5 | 240 | 23.5 |
7 | 36 | 24.5 | 24 | 245 | 24 |
7.5 | 36.5 | 25 | 24.5 | 250 | 24.5 |
8 | 37.5 | 25.5 | 25 | 255 | 25 |
9 | 38 | 26 | 25.5 | 260 | 25.5 |
Heel Height: Low (1cm-3cm)
With Platforms: No
Sandal Type: GLADIATOR
Occasion: Casual
Upper Material: GENUINE LEATHER
Upper-Genuine Leather Type: Cow Leather
Outsole Material: RUBBER
Back Counter Type: Ankle Strap
Side Vamp Type: Open
Fit: Fits true to size, take your normal size
Heel Type: Square heel
Lining Material: GENUINE LEATHER
Lining-Genuine Leather Type: pigskin
Closure Type: elastic band
Item Type: sandals
Insole Material: Sheepskin
Department Name: ADULT